One API for Every Data Source
Pre-built endpoints for major platforms. AI-powered extraction for any URL. One API key, consistent JSON responses.
Social Platforms
Developer Platforms
Business Intelligence
Marketplaces
Local & Maps
Universal Parsing
Platform Coverage
| Platform | Endpoints | What's Available |
|---|---|---|
| 24 | Profiles, companies, search, jobs, posts, email finder, messaging | |
| 8 | Profiles, posts, reels, stories, comments, likes, followers, search | |
| Twitter/X | 5 | Users, tweets, followers, search with date + engagement filters |
| YouTube | 5 | Videos, channels, subtitles, comments, search |
| 11 | Subreddits, popular, posts, comments, search, users | |
| Hacker News | 5 | Items, comment trees, front-page lists, full-text search, users |
| GitHub | 16 | Repos, issues, PRs, commits, contributors, users, organizations, search |
| Stack Exchange | 9 | Questions, answers, comments, tags, user profiles โ Stack Overflow and 170+ sites |
| GitLab | 6 | Projects, releases, tags, groups, users, project search |
| Hugging Face | 7 | Models, datasets, and research papers โ search and details with AI-generated summaries |
| eBay | 9 | Listings, sold prices, seller profiles, catalog products, buyer reviews |
| Japan Exchange Group (JPX) | 13 | TSE equities, TOPIX constituents, indices, ETFs, margin trading, investor flows |
| TradingView | 12 | Quotes, technical indicators, fundamentals, screener, earnings calendar, trade ideas, and news |
| Product Hunt | 23 | Products, launches, users, reviews, leaderboards, topics, collections, forums |
| SEC EDGAR | 2 | Company search, full filing documents (10-K, 10-Q, 8-K) |
| Y Combinator | 3 | Company search, founder profiles, batch data |
| Google Maps | 6 | Place search, place details, reviews, photos, contributor (Local Guide) profiles |
| Web Parser | 18+ | Any URL to structured JSON, sitemap extraction, 16+ AI parsers |
| USASpending | 11 | Federal awards, agencies, recipients, and spending data |
| Skyscanner | 7 | Flight search, price calendars, and hotel search |
| Finviz | 7 | Screener, insider trades, news, and ticker snapshots |
| Nasdaq | 9 | Quotes, fundamentals, dividends, and market data |
| Crossref | 12 | Works, journals, members, funders, and citation metadata |
| Morningstar | 10 | Quotes, fundamentals, returns, dividends, and screening |
| MarketWatch | 7 | Real-time quotes, price history, financial statements, and news |
| Best Buy | 6 | Products, search, reviews, questions, and stores |
| Target | 6 | Products, search, reviews, and recommendations |
| Medium | 10 | Posts, publications, tags, users, and search |
| Stocktwits | 7 | Trending tickers, messages, sentiment, and trader profiles |
| Glassdoor | 6 | Company profiles, ratings, jobs, and salary data |
| Kalshi | 9 | Events, markets, series, order books, and price history |
| Polymarket | 9 | Markets, events, order books, trades, and price history |
| CoinGecko | 7 | Coin prices, market data, exchanges, and historical charts |
| Discogs | 9 | Releases, artists, labels, masters, and marketplace pricing |
| SteamDB | 6 | App details, player counts, patch history, promotions, and sales |
| SAM.gov | 6 | Federal contract opportunities, entity registry, and exclusions |
| Habr Career | 13 | IT job vacancies, salary benchmarks, and company profiles |
| Zachestnyibiznes | 14 | Company profiles, financials, court cases, and licenses |
| OpenAlex | 19 | Scholarly works, authors, institutions, journals, and citations |
| Wikipedia | 7 | Articles, full-text search, categories, links, and multilingual data |
Why One API Matters
Consistent Data Model
Every endpoint returns JSON with consistent field naming. Whether you're pulling a LinkedIn profile or an Instagram account, the response structure follows the same patterns.
Single Authentication
One API key works across all platforms. No managing OAuth tokens for Twitter, Facebook Business verification for Instagram, or YouTube API project setup.
Unified Pricing
Credits work the same across all platforms. 1 credit gets you a profile, a search page, a post list, or a parsed webpage. No per-platform pricing surprises.
Cross-Platform Pipelines
Build data pipelines that span platforms in a single YAML file. Search LinkedIn, pull Twitter handles, check Instagram presence, and search Reddit โ all in one pipeline.
Access Methods
| Method | Best For | Setup Time |
|---|---|---|
| REST API | Production integrations, custom applications | 5 minutes |
| MCP Server | AI agent workflows (Claude, ChatGPT, Cursor) | 2 minutes |
| CLI | Data pipelines, batch processing, scheduled collection | 5 minutes |
| n8n Nodes | Visual automation, no-code workflows | 10 minutes |
Pricing
| Plan | Price/mo | Credits/mo | Rate Limit |
|---|---|---|---|
| MCP Unlimited | $30 | Unlimited MCP | 6 req/min |
| Starter | $49 | 15,000 | 60 req/min |
| Growth | $200 | 100,000 | 90 req/min |
| Scale | $300 | 190,000 | 150 req/min |
| Pro | $549 | 425,000 | 200 req/min |
| Enterprise | $1,199+ | 1.2M+ | 200 req/min |
Start With Any Endpoint
One API key gives you access to every platform listed here. 7-day free trial on all credit plans.